Laser Munster Championships 2019

Baltimore Sailing Club

Results are provisional as of 16:29 on April 21, 2019

4.7 FLEET

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET R1 R2 R3 R4 Total Nett
1st OCONNOR Hugh Youth 203712 NYC 4.7 1.0 4.0 2.0 (14.0) 21.0 7.0
2nd OSHAUGHNESSY Jonathan Youth 211116 Royal Cork Yacht Club 4.7 2.0 2.0 (3.0) 3.0 10.0 7.0
3rd FOSTER Cillian Youth 198555 Royal Cork Yacht Club 4.7 6.0 (16.0) 1.0 1.0 24.0 8.0
4th PRITCHARD Harry Youth 190585 MBSC/Royal Cork YC 4.7 (24.0) 1.0 5.0 5.0 35.0 11.0
5th COAKLEY Alana YL 213508 RSGYC/RVYC 4.7 3.0 6.0 6.0 (32.0 BFD) 47.0 15.0
6th JONES David Youth 198831 Royal Cork Yacht Club 4.7 (10.0) 5.0 9.0 4.0 28.0 18.0
7th HOGAN Iseult YL 211091 RStGYC/Baltimore SC 4.7 4.0 15.0 4.0 (19.0) 42.0 23.0
8th OSULLIVAN Jack Youth 191319 Kinsale YC/Royal Cork YC 4.7 (19.0) 13.0 10.0 2.0 44.0 25.0
9th FLANAGAN Kitty YL 198562 Royal st George YC 4.7 (14.0) 11.0 8.0 7.0 40.0 26.0
10th GORMAN Conor Youth 207800 National yacht club 4.7 7.0 8.0 11.0 (32.0 DNC) 58.0 26.0
11th McSweeney Richard Youth 211122 MBSC RCYC 4.7 8.0 (26.0) 13.0 9.0 56.0 30.0
12th WALSH Adam Youth 204032 Lough Derg Yacht Club 4.7 13.0 7.0 (15.0) 11.0 46.0 31.0
13th KOHL Dawson Youth 172360 Royal Cork Yacht Club 4.7 (31.0) 12.0 14.0 6.0 63.0 32.0
14th BARBOUR Ellen YL 212564 County Antrim Yacht Club 4.7 (22.0) 3.0 12.0 18.0 55.0 33.0
15th DARGAN HAYES Evan Youth 195270 Greystones Sailing Club/RStGYC 4.7 5.0 (32.0 BFD) 17.0 15.0 69.0 37.0
16th MATTHEWS Dorothy YL 185991 Kinsale YC/Royal Cork YC 4.7 9.0 (24.0) 20.0 8.0 61.0 37.0
17th BYRNE Aoife Youth 185981 Royal Cork YC 4.7 11.0 10.0 (19.0) 17.0 57.0 38.0
18th BROWN Tiarnan Youth 186865 Glandore Harbour Yacht Club 4.7 (27.0) 21.0 7.0 12.0 67.0 40.0
19th OSULLIVAN Emma YL 215239 Royal Cork Yacht Club 4.7 12.0 20.0 (32.0 DSQ) 10.0 74.0 42.0
20th WALKER Kei Youth 212077 Royal St. George Yacht Club/Cervia 4.7 16.0 14.0 (22.0) 16.0 68.0 46.0
21st SEWARD Daisy Youth 189217 FMOEC 4.7 15.0 19.0 (24.0) 13.0 71.0 47.0
22nd O'REGAN Killian Youth 180594 Royal Cork Yacht Club 4.7 (26.0) 9.0 16.0 25.0 76.0 50.0
23rd HUGHES Oisin Youth 201368 RSGYC 4.7 17.0 18.0 21.0 (23.0) 79.0 56.0
24th KILMARTIN Sophie Youth 200745 Malahide Yacht Club 4.7 (23.0) 17.0 18.0 22.0 80.0 57.0
25th CARROLL Rory Youth 177892 Kinsale YC/Baltimore SC 4.7 (25.0) 22.0 23.0 20.0 90.0 65.0
26th CUNNANE Stephen Youth 213789 TBSC/DSC/RCYC 4.7 21.0 (32.0 BFD) 25.0 21.0 99.0 67.0
27th LARA LEONARD Thomas Youth 169130 Rush Sailing Club 4.7 20.0 27.0 (28.0) 26.0 101.0 73.0
28th MacTHREINFHIR Conall Youth 196737 Tralee Bay Sailing Club/Dingle SC 4.7 (29.0) 23.0 27.0 28.0 107.0 78.0
29th OLEARY Lauren Youth 108616 RCYC/Glandore/HYC 4.7 (30.0) 28.0 26.0 24.0 108.0 78.0
30th LYDON Charlie Youth 212408 RSGYC/RHKYC 4.7 28.0 25.0 (29.0) 27.0 109.0 80.0
31st LYNCH Hugh Youth 191302 Royal Cork Yacht Club 4.7 18.0 (32.0 BFD) 32.0 DNC 32.0 DNC 114.0 82.0

Radial FLEET

Sailed: 4, Discards: 1, To count: 3, Entries: 38, Scoring system: Appendix A
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET R1 R2 R3 R4 Total Nett
1st McMAHON Jamie Youth 213000 Howth Yacht Club Radial (6.0) 1.0 2.0 1.0 10.0 4.0
2nd KEAL Rob Youth 190750 Royal Cork Yacht Club Radial (11.0) 3.0 3.0 4.0 21.0 10.0
3rd OSUILLEABHAIN Micheal Youth 215240 Kinsale YC/Royal Cork YC Radial 5.0 2.0 (10.0) 5.0 22.0 12.0
4th GORMAN Clare YL 211118 National Yacht Club Radial 1.0 4.0 (13.0) 10.0 28.0 15.0
5th McMAHON Eve Youth 216111 Howth Yacht Club Radial 8.0 7.0 1.0 (39.0 BFD) 55.0 16.0
6th CROSBIE Sophie YL 211122 Royal Cork Yacht Club Radial 9.0 (20.0) 9.0 2.0 40.0 20.0
7th KOHL Atlee Youth 214228 Royal Cork Yacht Club Radial 4.0 (22.0) 5.0 13.0 44.0 22.0
8th DELANEY James Youth 213721 NYC/LRYC Radial 7.0 6.0 (11.0) 9.0 33.0 22.0
9th FAHY Kate YL 211461 RSTGYC/RCYC/LDYC Radial (19.0) 9.0 8.0 6.0 42.0 23.0
10th CRAIG Sean Master 213042 RStGYC Radial (22.0) 8.0 14.0 3.0 47.0 25.0
11th CUNNANE Paddy Youth 211141 TBSC/DSC/RCYC Radial 3.0 10.0 12.0 (39.0 BFD) 64.0 25.0
12th CLANCY Conor Master 196738 Royal St George YC Radial 12.0 14.0 (26.0) 7.0 59.0 33.0
13th WALKER Finn Youth 211099 Royal St George Yacht Club/Cervia Radial (24.0) 5.0 18.0 11.0 58.0 34.0
14th REAMSBOTTOM Darrell Master 212225 Howth Yacht Club Radial 13.0 (16.0) 7.0 14.0 50.0 34.0
15th Fogarty Sarah YL 211128 RStGYC Radial 17.0 12.0 6.0 (18.0) 53.0 35.0
16th CARROLL Michael Youth 180779 KYC/Royal Cork YC Radial 10.0 11.0 16.0 (17.0) 54.0 37.0
17th O'REGAN Cathal Youth 209016 Royal Cork Yacht Club Radial (21.0) 13.0 17.0 8.0 59.0 38.0
18th BATEMAN Chris Youth 147247 MBSC Radial 2.0 (39.0 DSQ) 4.0 39.0 BFD 84.0 45.0
19th CUNNANE Ellie YL 213700 TBSC/DSC/RCYC Radial 14.0 (28.0) 22.0 12.0 76.0 48.0
20th KEAL Tom Youth 179627 Royal Cork Yacht Club Radial (20.0) 17.0 15.0 16.0 68.0 48.0
21st FOX Tom Other 183109 Rush SC Radial 18.0 15.0 24.0 (39.0 RET) 96.0 57.0
22nd HORGAN Conor Youth 209900 Royal Cork Yacht Club/Baltimore SC Radial (25.0) 23.0 19.0 15.0 82.0 57.0
23rd WALSH Conor Youth 210253 Royal Cork Yacht Club Radial 15.0 24.0 (33.0) 19.0 91.0 58.0
24th OBEIRNE Judy ML 197518 Royal St George YC Radial (33.0) 19.0 21.0 21.0 94.0 61.0
25th LYNCH Cian Youth 211130 WHBTC/RStGYC Radial (29.0) 18.0 23.0 24.0 94.0 65.0
26th WINTON Jess YL 201583 Ballyholme YC Radial 27.0 (33.0) 20.0 20.0 100.0 67.0
27th Moran James Youth 1692?? MSC Radial 16.0 (32.0) 25.0 28.0 101.0 69.0
28th MACALLISTER Oisin Youth 174431 Bantry Bay Sailing Club Radial 23.0 27.0 (28.0) 27.0 105.0 77.0
29th DOOLAN Cormac Youth 195758 Waterford Harbour SC/Glandore Harbour YC Radial 30.0 (31.0) 29.0 22.0 112.0 81.0
30th GILMORE Shirley ML 204762 Royal St George YC/Kinsale YC Radial 26.0 26.0 (34.0) 29.0 115.0 81.0
31st HASSETT Peter Master 173133 Blessington SC/Howth YC Radial (31.0) 29.0 30.0 23.0 113.0 82.0
32nd HUGHES Brendan Master 201363 RSGYC Radial (39.0 DNC) 21.0 32.0 30.0 122.0 83.0
33rd AHERNE Conor Youth 210100 Kinsale Yacht Club Radial 34.0 25.0 (39.0 DNC) 25.0 123.0 84.0
34th EBRILL Paul Master 213957 WHBTC Radial (35.0) 34.0 27.0 26.0 122.0 87.0
35th McDONNELL LETTICE Christopher Youth 183145 Royal Cork Yacht Club Radial 28.0 (39.0 DNC) 31.0 39.0 DNC 137.0 98.0
36th GOOD Tom Youth 198992 Kinsale Yacht Club Radial 32.0 30.0 (39.0 RET) 39.0 DNC 140.0 101.0
37th BOURKE James Youth 192333 Glandore Harbour YC/KYC Radial (39.0 DNF) 39.0 RET 36.0 31.0 145.0 106.0
38th FLANAGAN Sean Master 177854 Royal st George YC Radial 36.0 (39.0 RET) 35.0 39.0 RET 149.0 110.0

Standard FLEET

Sailed: 4, Discards: 1, To count: 3, Entries: 26, Scoring system: Appendix A
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET R1 R2 R3 R4 Total Nett
1st LYNCH Rory Other 210254 Blessington SC/NYC Standard (4.0) 2.0 1.0 3.0 10.0 6.0
2nd MCGOVERN Russell Master 210978 BYC/RUYC Standard 1.0 4.0 (5.0) 2.0 12.0 7.0
3rd WALLACE Ronan Other 166313 WHBTC Standard 2.0 1.0 4.0 (14.0) 21.0 7.0
4th O'Gorman Roger Master 209122 MBSC Standard (3.0) 3.0 3.0 1.0 10.0 7.0
5th KINGSTON George Other 210150 RCYC/KYC/RStGYC/UCC Standard 5.0 5.0 2.0 (12.0) 24.0 12.0
6th WALSH Nick Master 213040 Royal Cork Yacht Club Standard 7.0 (9.0) 6.0 4.0 26.0 17.0
7th QUINN David Master 208319 Howth Yacht Club Standard (12.0) 8.0 8.0 5.0 33.0 21.0
8th FERMOR Adam Youth 211133 Strangford Lough YC/Killyleagh YC Standard 11.0 (13.0) 7.0 6.0 37.0 24.0
9th SIMMS Conor Other 190916 Royal Ulster YC/Ballyholme YC Standard 10.0 6.0 (11.0) 8.0 35.0 24.0
10th MURPHY Gavan Master 206943 RStGYC Standard 9.0 10.0 (15.0) 9.0 43.0 28.0
11th OLEARY Ross Master 212521 RstGeorge YC/Courtown SC Standard 8.0 (17.0) 12.0 10.0 47.0 30.0
12th COAKLEY Marc Master 210334 RSGYC/RVYC Standard 13.0 14.0 (17.0) 7.0 51.0 34.0
13th KELLEHER Daragh Master 213141 Skerries SC Standard 14.0 (15.0) 9.0 11.0 49.0 34.0
14th MURPHY Conor Other 194643 Howth YC Standard (17.0) 12.0 13.0 13.0 55.0 38.0
15th DELAP Eoin Other 188303 DMYC Standard 15.0 (18.0) 10.0 16.0 59.0 41.0
16th Kenneally Ronan Master 192703 MBSC Standard 6.0 11.0 (27.0 DNC) 27.0 DNC 71.0 44.0
17th RUTHERFORD Sam Youth 213622 Holywood Yacht Club Standard (21.0) 16.0 16.0 18.0 71.0 50.0
18th SIMMS JOHN Master 198554 Ballyholme YC/Royal Ulster YC Standard (27.0 DNC) 27.0 DNC 14.0 15.0 83.0 56.0
19th OLEARY Conor Master 190745 RSGYC Standard 16.0 20.0 20.0 (22.0) 78.0 56.0
20th DILLON Luke Adam Master 166676 DMYC/Baltimore SC Standard 19.0 (22.0) 18.0 20.0 79.0 57.0
21st FERNIE Alex Master 210531 GBSC Standard 20.0 21.0 (22.0) 17.0 80.0 58.0
22nd Delaney Michael Youth 180240 RStGYC Standard (22.0) 19.0 21.0 19.0 81.0 59.0
23rd RICE Edward Master 211463 Royal Cork Yacht Club Standard 18.0 23.0 19.0 (27.0 RET) 87.0 60.0
24th HOWE Robert Master 172297 Monkstown Bay SC Standard (27.0 DNC) 7.0 27.0 RET 27.0 DNC 88.0 61.0
25th WINTON Ed Master 180934 Ballyholme Yacht Club Standard 23.0 (24.0) 24.0 23.0 94.0 70.0
26th TATE RICHARD Master 192324 RStGYC Standard (27.0 DNC) 27.0 DNC 23.0 21.0 98.0 71.0

R1 - 4.7 FLEET

Start: Start 1, Finishes: Place
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET Place Points
1 OCONNOR Hugh Youth 203712 NYC 4.7 14 1.0
2 OSHAUGHNESSY Jonathan Youth 211116 Royal Cork Yacht Club 4.7 19 2.0
3 COAKLEY Alana YL 213508 RSGYC/RVYC 4.7 20 3.0
4 HOGAN Iseult YL 211091 RStGYC/Baltimore SC 4.7 23 4.0
5 DARGAN HAYES Evan Youth 195270 Greystones Sailing Club/RStGYC 4.7 24 5.0
6 FOSTER Cillian Youth 198555 Royal Cork Yacht Club 4.7 25 6.0
7 GORMAN Conor Youth 207800 National yacht club 4.7 26 7.0
8 McSweeney Richard Youth 211122 MBSC RCYC 4.7 27 8.0
9 MATTHEWS Dorothy YL 185991 Kinsale YC/Royal Cork YC 4.7 28 9.0
10 JONES David Youth 198831 Royal Cork Yacht Club 4.7 29 10.0
11 BYRNE Aoife Youth 185981 Royal Cork YC 4.7 30 11.0
12 OSULLIVAN Emma YL 215239 Royal Cork Yacht Club 4.7 32 12.0
13 WALSH Adam Youth 204032 Lough Derg Yacht Club 4.7 33 13.0
14 FLANAGAN Kitty YL 198562 Royal st George YC 4.7 34 14.0
15 SEWARD Daisy Youth 189217 FMOEC 4.7 35 15.0
16 WALKER Kei Youth 212077 Royal St. George Yacht Club/Cervia 4.7 36 16.0
17 HUGHES Oisin Youth 201368 RSGYC 4.7 37 17.0
18 LYNCH Hugh Youth 191302 Royal Cork Yacht Club 4.7 38 18.0
19 OSULLIVAN Jack Youth 191319 Kinsale YC/Royal Cork YC 4.7 39 19.0
20 LARA LEONARD Thomas Youth 169130 Rush Sailing Club 4.7 41 20.0
21 CUNNANE Stephen Youth 213789 TBSC/DSC/RCYC 4.7 42 21.0
22 BARBOUR Ellen YL 212564 County Antrim Yacht Club 4.7 43 22.0
23 KILMARTIN Sophie Youth 200745 Malahide Yacht Club 4.7 45 23.0
24 PRITCHARD Harry Youth 190585 MBSC/Royal Cork YC 4.7 46 24.0
25 CARROLL Rory Youth 177892 Kinsale YC/Baltimore SC 4.7 47 25.0
26 O'REGAN Killian Youth 180594 Royal Cork Yacht Club 4.7 48 26.0
27 BROWN Tiarnan Youth 186865 Glandore Harbour Yacht Club 4.7 49 27.0
28 LYDON Charlie Youth 212408 RSGYC/RHKYC 4.7 50 28.0
29 MacTHREINFHIR Conall Youth 196737 Tralee Bay Sailing Club/Dingle SC 4.7 51 29.0
30 OLEARY Lauren Youth 108616 RCYC/Glandore/HYC 4.7 53 30.0
31 KOHL Dawson Youth 172360 Royal Cork Yacht Club 4.7 54 31.0

R2 - 4.7 FLEET

Start: Start 1, Finishes: Place
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET Place Points
1 PRITCHARD Harry Youth 190585 MBSC/Royal Cork YC 4.7 24 1.0
2 OSHAUGHNESSY Jonathan Youth 211116 Royal Cork Yacht Club 4.7 25 2.0
3 BARBOUR Ellen YL 212564 County Antrim Yacht Club 4.7 26 3.0
4 OCONNOR Hugh Youth 203712 NYC 4.7 27 4.0
5 JONES David Youth 198831 Royal Cork Yacht Club 4.7 28 5.0
6 COAKLEY Alana YL 213508 RSGYC/RVYC 4.7 30 6.0
7 WALSH Adam Youth 204032 Lough Derg Yacht Club 4.7 31 7.0
8 GORMAN Conor Youth 207800 National yacht club 4.7 33 8.0
9 O'REGAN Killian Youth 180594 Royal Cork Yacht Club 4.7 34 9.0
10 BYRNE Aoife Youth 185981 Royal Cork YC 4.7 35 10.0
11 FLANAGAN Kitty YL 198562 Royal st George YC 4.7 36 11.0
12 KOHL Dawson Youth 172360 Royal Cork Yacht Club 4.7 37 12.0
13 OSULLIVAN Jack Youth 191319 Kinsale YC/Royal Cork YC 4.7 38 13.0
14 WALKER Kei Youth 212077 Royal St. George Yacht Club/Cervia 4.7 39 14.0
15 HOGAN Iseult YL 211091 RStGYC/Baltimore SC 4.7 40 15.0
16 FOSTER Cillian Youth 198555 Royal Cork Yacht Club 4.7 41 16.0
17 KILMARTIN Sophie Youth 200745 Malahide Yacht Club 4.7 42 17.0
18 HUGHES Oisin Youth 201368 RSGYC 4.7 44 18.0
19 SEWARD Daisy Youth 189217 FMOEC 4.7 45 19.0
20 OSULLIVAN Emma YL 215239 Royal Cork Yacht Club 4.7 47 20.0
21 BROWN Tiarnan Youth 186865 Glandore Harbour Yacht Club 4.7 50 21.0
22 CARROLL Rory Youth 177892 Kinsale YC/Baltimore SC 4.7 51 22.0
23 MacTHREINFHIR Conall Youth 196737 Tralee Bay Sailing Club/Dingle SC 4.7 61 23.0
24 MATTHEWS Dorothy YL 185991 Kinsale YC/Royal Cork YC 4.7 69 24.0
25 LYDON Charlie Youth 212408 RSGYC/RHKYC 4.7 71 25.0
26 McSweeney Richard Youth 211122 MBSC RCYC 4.7 79 26.0
27 LARA LEONARD Thomas Youth 169130 Rush Sailing Club 4.7 80 27.0
28 OLEARY Lauren Youth 108616 RCYC/Glandore/HYC 4.7 86 28.0
29 DARGAN HAYES Evan Youth 195270 Greystones Sailing Club/RStGYC 4.7 BFD 32.0
29 CUNNANE Stephen Youth 213789 TBSC/DSC/RCYC 4.7 BFD 32.0
29 LYNCH Hugh Youth 191302 Royal Cork Yacht Club 4.7 BFD 32.0

R3 - 4.7 FLEET

Start: Start 1, Finishes: Place
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET Place Points
1 FOSTER Cillian Youth 198555 Royal Cork Yacht Club 4.7 25 1.0
2 OCONNOR Hugh Youth 203712 NYC 4.7 26 2.0
3 OSHAUGHNESSY Jonathan Youth 211116 Royal Cork Yacht Club 4.7 27 3.0
4 HOGAN Iseult YL 211091 RStGYC/Baltimore SC 4.7 28 4.0
5 PRITCHARD Harry Youth 190585 MBSC/Royal Cork YC 4.7 29 5.0
6 COAKLEY Alana YL 213508 RSGYC/RVYC 4.7 30 6.0
7 BROWN Tiarnan Youth 186865 Glandore Harbour Yacht Club 4.7 31 7.0
8 FLANAGAN Kitty YL 198562 Royal st George YC 4.7 32 8.0
9 JONES David Youth 198831 Royal Cork Yacht Club 4.7 33 9.0
10 OSULLIVAN Jack Youth 191319 Kinsale YC/Royal Cork YC 4.7 34 10.0
11 GORMAN Conor Youth 207800 National yacht club 4.7 35 11.0
12 BARBOUR Ellen YL 212564 County Antrim Yacht Club 4.7 36 12.0
13 McSweeney Richard Youth 211122 MBSC RCYC 4.7 37 13.0
14 KOHL Dawson Youth 172360 Royal Cork Yacht Club 4.7 38 14.0
15 WALSH Adam Youth 204032 Lough Derg Yacht Club 4.7 39 15.0
16 O'REGAN Killian Youth 180594 Royal Cork Yacht Club 4.7 40 16.0
17 DARGAN HAYES Evan Youth 195270 Greystones Sailing Club/RStGYC 4.7 41 17.0
18 KILMARTIN Sophie Youth 200745 Malahide Yacht Club 4.7 42 18.0
19 BYRNE Aoife Youth 185981 Royal Cork YC 4.7 43 19.0
20 MATTHEWS Dorothy YL 185991 Kinsale YC/Royal Cork YC 4.7 44 20.0
21 HUGHES Oisin Youth 201368 RSGYC 4.7 45 21.0
22 WALKER Kei Youth 212077 Royal St. George Yacht Club/Cervia 4.7 46 22.0
23 CARROLL Rory Youth 177892 Kinsale YC/Baltimore SC 4.7 47 23.0
24 SEWARD Daisy Youth 189217 FMOEC 4.7 48 24.0
25 CUNNANE Stephen Youth 213789 TBSC/DSC/RCYC 4.7 49 25.0
26 OLEARY Lauren Youth 108616 RCYC/Glandore/HYC 4.7 56 26.0
27 MacTHREINFHIR Conall Youth 196737 Tralee Bay Sailing Club/Dingle SC 4.7 57 27.0
28 LARA LEONARD Thomas Youth 169130 Rush Sailing Club 4.7 63 28.0
29 LYDON Charlie Youth 212408 RSGYC/RHKYC 4.7 66 29.0
30 OSULLIVAN Emma YL 215239 Royal Cork Yacht Club 4.7 DSQ 32.0

R4 - 4.7 FLEET

Start: Start 1, Finishes: Place
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET Place Points
1 FOSTER Cillian Youth 198555 Royal Cork Yacht Club 4.7 26 1.0
2 OSULLIVAN Jack Youth 191319 Kinsale YC/Royal Cork YC 4.7 30 2.0
3 OSHAUGHNESSY Jonathan Youth 211116 Royal Cork Yacht Club 4.7 31 3.0
4 JONES David Youth 198831 Royal Cork Yacht Club 4.7 32 4.0
5 PRITCHARD Harry Youth 190585 MBSC/Royal Cork YC 4.7 33 5.0
6 KOHL Dawson Youth 172360 Royal Cork Yacht Club 4.7 34 6.0
7 FLANAGAN Kitty YL 198562 Royal st George YC 4.7 36 7.0
8 MATTHEWS Dorothy YL 185991 Kinsale YC/Royal Cork YC 4.7 39 8.0
9 McSweeney Richard Youth 211122 MBSC RCYC 4.7 41 9.0
10 OSULLIVAN Emma YL 215239 Royal Cork Yacht Club 4.7 42 10.0
11 WALSH Adam Youth 204032 Lough Derg Yacht Club 4.7 43 11.0
12 BROWN Tiarnan Youth 186865 Glandore Harbour Yacht Club 4.7 44 12.0
13 SEWARD Daisy Youth 189217 FMOEC 4.7 45 13.0
14 OCONNOR Hugh Youth 203712 NYC 4.7 46 14.0
15 DARGAN HAYES Evan Youth 195270 Greystones Sailing Club/RStGYC 4.7 47 15.0
16 WALKER Kei Youth 212077 Royal St. George Yacht Club/Cervia 4.7 50 16.0
17 BYRNE Aoife Youth 185981 Royal Cork YC 4.7 51 17.0
18 BARBOUR Ellen YL 212564 County Antrim Yacht Club 4.7 52 18.0
19 HOGAN Iseult YL 211091 RStGYC/Baltimore SC 4.7 53 19.0
20 CARROLL Rory Youth 177892 Kinsale YC/Baltimore SC 4.7 55 20.0
21 CUNNANE Stephen Youth 213789 TBSC/DSC/RCYC 4.7 57 21.0
22 KILMARTIN Sophie Youth 200745 Malahide Yacht Club 4.7 61 22.0
23 HUGHES Oisin Youth 201368 RSGYC 4.7 63 23.0
24 OLEARY Lauren Youth 108616 RCYC/Glandore/HYC 4.7 65 24.0
25 O'REGAN Killian Youth 180594 Royal Cork Yacht Club 4.7 66 25.0
26 LARA LEONARD Thomas Youth 169130 Rush Sailing Club 4.7 69 26.0
27 LYDON Charlie Youth 212408 RSGYC/RHKYC 4.7 71 27.0
28 MacTHREINFHIR Conall Youth 196737 Tralee Bay Sailing Club/Dingle SC 4.7 79 28.0
29 COAKLEY Alana YL 213508 RSGYC/RVYC 4.7 BFD 32.0

R1 - Radial FLEET

Start: Start 1, Finishes: Place
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET Place Points
1 GORMAN Clare YL 211118 National Yacht Club Radial 52 1.0
2 BATEMAN Chris Youth 147247 MBSC Radial 55 2.0
3 CUNNANE Paddy Youth 211141 TBSC/DSC/RCYC Radial 56 3.0
4 KOHL Atlee Youth 214228 Royal Cork Yacht Club Radial 57 4.0
5 OSUILLEABHAIN Micheal Youth 215240 Kinsale YC/Royal Cork YC Radial 58 5.0
6 McMAHON Jamie Youth 213000 Howth Yacht Club Radial 59 6.0
7 DELANEY James Youth 213721 NYC/LRYC Radial 60 7.0
8 McMAHON Eve Youth 216111 Howth Yacht Club Radial 61 8.0
9 CROSBIE Sophie YL 211122 Royal Cork Yacht Club Radial 62 9.0
10 CARROLL Michael Youth 180779 KYC/Royal Cork YC Radial 63 10.0
11 KEAL Rob Youth 190750 Royal Cork Yacht Club Radial 64 11.0
12 CLANCY Conor Master 196738 Royal St George YC Radial 65 12.0
13 REAMSBOTTOM Darrell Master 212225 Howth Yacht Club Radial 66 13.0
14 CUNNANE Ellie YL 213700 TBSC/DSC/RCYC Radial 67 14.0
15 WALSH Conor Youth 210253 Royal Cork Yacht Club Radial 68 15.0
16 Moran James Youth 1692?? MSC Radial 69 16.0
17 Fogarty Sarah YL 211128 RStGYC Radial 70 17.0
18 FOX Tom Other 183109 Rush SC Radial 71 18.0
19 FAHY Kate YL 211461 RSTGYC/RCYC/LDYC Radial 72 19.0
20 KEAL Tom Youth 179627 Royal Cork Yacht Club Radial 74 20.0
21 O'REGAN Cathal Youth 209016 Royal Cork Yacht Club Radial 75 21.0
22 CRAIG Sean Master 213042 RStGYC Radial 76 22.0
23 MACALLISTER Oisin Youth 174431 Bantry Bay Sailing Club Radial 77 23.0
24 WALKER Finn Youth 211099 Royal St George Yacht Club/Cervia Radial 78 24.0
25 HORGAN Conor Youth 209900 Royal Cork Yacht Club/Baltimore SC Radial 79 25.0
26 GILMORE Shirley ML 204762 Royal St George YC/Kinsale YC Radial 80 26.0
27 WINTON Jess YL 201583 Ballyholme YC Radial 81 27.0
28 McDONNELL LETTICE Christopher Youth 183145 Royal Cork Yacht Club Radial 82 28.0
29 LYNCH Cian Youth 211130 WHBTC/RStGYC Radial 83 29.0
30 DOOLAN Cormac Youth 195758 Waterford Harbour SC/Glandore Harbour YC Radial 84 30.0
31 HASSETT Peter Master 173133 Blessington SC/Howth YC Radial 85 31.0
32 GOOD Tom Youth 198992 Kinsale Yacht Club Radial 86 32.0
33 OBEIRNE Judy ML 197518 Royal St George YC Radial 87 33.0
34 AHERNE Conor Youth 210100 Kinsale Yacht Club Radial 88 34.0
35 EBRILL Paul Master 213957 WHBTC Radial 89 35.0
36 FLANAGAN Sean Master 177854 Royal st George YC Radial 90 36.0
37 BOURKE James Youth 192333 Glandore Harbour YC/KYC Radial DNF 39.0

R2 - Radial FLEET

Start: Start 1, Finishes: Place
Rank HELM NAME Cat SAIL NO YACHT CLUB FLEET Place Points
1 McMAHON Jamie Youth 213000 Howth Yacht Club Radial 29 1.0
2 OSUILLEABHAIN Micheal Youth 215240 Kinsale YC/Royal Cork YC Radial 32 2.0
3 KEAL Rob Youth 190750 Royal Cork Yacht Club Radial 46 3.0
4 GORMAN Clare YL 211118 National Yacht Club Radial 48 4.0
5 WALKER Finn Youth 211099 Royal St George Yacht Club/Cervia Radial 49 5.0
6 DELANEY James Youth 213721 NYC/LRYC Radial 52 6.0
7 McMAHON Eve Youth 216111 Howth Yacht Club Radial 53 7.0
8 CRAIG Sean Master 213042 RStGYC Radial 54 8.0
9 FAHY Kate YL 211461 RSTGYC/RCYC/LDYC Radial 55 9.0
10 CUNNANE Paddy Youth 211141 TBSC/DSC/RCYC Radial 56 10.0
11 CARROLL Michael Youth 180779 KYC/Royal Cork YC Radial 57 11.0
12 Fogarty Sarah YL 211128 RStGYC Radial 58 12.0
13 O'REGAN Cathal Youth 209016 Royal Cork Yacht Club Radial 59 13.0
14 CLANCY Conor Master 196738 Royal St George YC Radial 60 14.0
15 FOX Tom Other 183109 Rush SC Radial 62 15.0
16 REAMSBOTTOM Darrell Master 212225 Howth Yacht Club Radial 63 16.0
17 KEAL Tom Youth 179627 Royal Cork Yacht Club Radial 64 17.0
18 LYNCH Cian Youth 211130 WHBTC/RStGYC Radial 65 18.0
19 OBEIRNE Judy ML 197518 Royal St George YC Radial 66 19.0
20 CROSBIE Sophie YL 211122 Royal Cork Yacht Club Radial 67 20.0
21 HUGHES Brendan Master 201363 RSGYC Radial 68 21.0
22 KOHL Atlee Youth 214228 Royal Cork Yacht Club Radial 70 22.0
23 HORGAN Conor Youth 209900 Royal Cork Yacht Club/Baltimore SC Radial 72 23.0
24 WALSH Conor Youth 210253 Royal Cork Yacht Club Radial 73 24.0
25 AHERNE Conor Youth 210100 Kinsale Yacht Club Radial 74 25.0
26 GILMORE Shirley ML 204762 Royal St George YC/Kinsale YC Radial 75 26.0
